|  | 
| EAST PLAYER | TEAM | POS. | HT . | WT. | COLLEGE |  
| Allen Iverson | Philadelphia | G | 6-0 | 165 | Georgetown |  
| Eddie Jones | Charlotte | G | 6-6 | 200 | Temple |  
| Alonzo Mourning | Miami | C | 6-10 | 261 | Georgetown |  
| Vince Carter | Toronto | F | 6-7 | 215 | North Carolina |  
| Grant Hill | Detroit | F | 6-8 | 225 | Duke |  
| Ray Allen | Milwaukee | G | 6-5 | 205 | Connecticut |  
| Dale Davis | Indiana | F | 6-11 | 230 | Clemson |  
| Allan Houston | New York | G | 6-6 | 200 | Tennessee |  
| Reggie Miller | Indiana | G | 6-7 | 185 | UCLA |  
| Dikembe Mutombo | Atlanta | C | 7-2 | 260 | Georgetown |  
| Glenn Robinson | Milwaukee | F | 6-7 | 230 | Purdue |  
| Jerry Stackhouse | Detroit | G | 6-6 | 218 | North Carolina |  
Head Coach: Jeff Van Gundy
 
 
 
| WEST PLAYER | TEAM | POS. | HT . | WT. | COLLEGE |  
| Jason Kidd | Phoenix | G | 6-4 | 212 | California |  
| Kobe Bryant | L.A. Lakers | G | 6-7 | 210 | Lower Merion (Pa.) H.S. |  
| Shaquille O'Neal | L.A. Lakers | C | 7-1 | 315 | LSU |  
| Tim Duncan | San Antonio | F | 7-0 | 260 | Wake Forest |  
| Kevin Garnett | Minnesota | F | 6-11 | 220 | Farragut Academy (Ill.) |  
| Michael Finley | Dallas | G | 6-7 | 215 | Wisconsin |  
| Karl Malone | Utah | F | 6-9 | 259 | La. Tech |  
| Gary Payton | Seattle | G | 6-4 | 180 | Oregon State |  
| David Robinson | San Antonio | C | 7-1 | 250 | Navy |  
| John Stockton | Utah | G | 6-1 | 175 | Gonzaga |  
| Rasheed Wallace | Portland | F | 6-11 | 225 | North Carolina |  
| Chris Webber | Sacramento | F | 6-10 | 245 | Michigan |  
Head Coach: Phil Jackson
 |  | 
 
 ALSO SEE
 NBA All-Star Game 2000
 NBA All-Star 2000 Viewer's Guide
 Sizing up the Slam Dunk competition
 Sizing up the Shootout competition
 Sizing up the Rookie Challenge
 Sizing up the 2ball competition
 NBA East: Mutombo no ordinary Hoya
 NBA West: Stockton deserves selection
 Ratto: Latrell's not coming, if anyone noticed
 Lawrence: All-Star game is kid's stuff
 
 
 
 |