| Eddie Jones          72 2807 20.1  4.8  4.2  81- 262- 343  305 192  49 160 175
Derrick Coleman      74 2347 16.7  8.5  2.4 124- 508- 632  175  34 130 173 195
David Wesley         82 2760 13.6  2.7  5.7  39- 186- 225  463 109  11 159 186
Bobby Phills         28  825 13.6  2.5  2.8  17-  54-  71   79  41   8  48  72
Elden Campbell       78 2538 12.7  7.6  1.7 168- 422- 590  129  56 150 127 269
Anthony Mason        82 3133 11.6  8.5  4.5 145- 554- 699  367  74  29 160 221
Brad Miller          55  961  7.7  5.3  0.8 113- 180- 293   45  23  35  48 111
Eddie Robinson       67 1112  7.0  2.8  0.5  54- 130- 184   32  48  25  39  67
Baron Davis          82 1523  5.9  2.0  3.8  48- 117- 165  309  97  19 140 201
Chucky Brown         63 1096  5.3  2.7  1.1  35- 132- 167   66  20  18  45 114
Ricky Davis          48  570  4.7  1.7  1.3  29-  54-  83   62  30   8  46  39
Dale Ellis           42  564  4.2  1.3  0.3  13-  43-  56   14  13   0  20  45
Todd Fuller          41  399  3.3  2.7  0.1  36-  74- 110    5   9   8  27  46
Eldridge Recasner     7   28  1.0  0.6  0.7   0-   4-   4    5   0   0   0   1
Michael Hawkins      12   36  0.7  0.6  1.1   0-   7-   7   13   0   0   3   2
Derek Hood            2    4  0.0  0.5  0.0   0-   1-   1    0   0   0   0   0
Jason Miskiri         1    3  0.0  0.0  1.0   0-   0-   0    1   0   0   0   2
 |