| Cliff Robinson       80 2839 18.5  4.5  2.8 105- 254- 359  224  90  61 166 240
Anfernee Hardaway    60 2253 16.9  5.8  5.3  91- 256- 347  315  94  38 153 163
Jason Kidd           67 2616 14.3  7.2 10.1  96- 387- 483  678 134  28 226 148
Rodney Rogers        82 2286 13.8  5.5  2.1 138- 309- 447  170  94  47 163 290
Tom Gugliotta        54 1767 13.7  7.9  2.3 141- 284- 425  124  80  31 106 152
Shawn Marion         51 1260 10.2  6.5  1.4 105- 227- 332   69  38  53  51 113
Todd Day             58  941  6.8  2.2  1.1  31-  98- 129   65  44  22  50 127
Kevin Johnson         6  113  6.7  2.7  4.0   0-  16-  16   24   2   0   7   6
Rex Chapman          53  957  6.5  1.5  1.2  10-  70-  80   62  22   1  38  70
Oliver Miller        51 1088  6.3  5.1  1.3  87- 174- 261   68  42  80  74 132
Luc Longley          72 1417  6.3  4.5  1.1 100- 223- 323   77  22  42 136 221
Randy Livingston     79 1081  4.8  1.7  2.2  25- 105- 130  170  49  13  92 129
Toby Bailey          46  449  3.6  1.6  0.7  26-  46-  72   30  13   4  24  55
Corie Blount         38  446  2.8  3.0  0.3  52-  61- 113   10  15   7  28  78
Don Maclean          16  143  2.6  1.4  0.5   6-  17-  23    8   2   1   8  24
Ben Davis             5   22  0.8  1.8  0.4   3-   6-   9    2   1   1   3   2
Mark West            22  127  0.7  1.4  0.1   6-  25-  31    2   2   4   6  23
 |