| Chris Webber         75 2880 24.5 10.5  4.6 190- 598- 788  345 120 128 218 264
Jason Williams       81 2760 12.3  2.8  7.3  22- 208- 230  589 117   8 296 140
Vlade Divac          82 2374 12.3  8.0  3.0 174- 482- 656  244 103 103 190 251
Predrag Stojakovic   74 1749 11.9  3.7  1.4  74- 202- 276  106  52   7  88  97
Nick Anderson        72 2094 10.9  4.7  1.7  83- 256- 339  123  94  16  95 118
Corliss Williamson   76 1707 10.3  3.8  1.1 122- 168- 290   82  38  19 110 192
Jon Barry            62 1281  8.0  2.6  2.4  38- 121- 159  150  75   7  85 104
Lawrence Funderburke 75 1026  6.4  3.1  0.4  98- 136- 234   33  32  20  40  91
Tony Delk            46  682  6.4  1.9  1.2  36-  52-  88   55  35   5  32  58
Darrick Martin       71  893  5.7  0.6  1.7   7-  37-  44  122  28   2  62  89
Scot Pollard         76 1336  5.4  5.3  0.6 168- 236- 404   43  55  59  50 213
Ryan Robertson        1   25  5.0  0.0  0.0   0-   0-   0    0   0   0   0   0
Tyrone Corbin        54  941  4.1  3.1  1.1  40- 125- 165   60  36   5  29  99
Bill Wennington       7   57  2.0  2.7  0.1   5-  14-  19    1   2   2   1  13
 |