
Under pressure| REGION AT A GLANCE |
| ELITE EIGHT |
| Florida 77, Oklahoma State 65 Cowboys can't make up all of early deficit. |
| SWEET 16 | |
| Florida 87, Duke 78 Gators get 35 points from deep bench. | Oklahoma State 68, Seton Hall 66 Pirates' long-range bombers come up dry. |
| ROUND TWO | |||
| Duke 69, Kansas 64 Top-seeded Devils overcome awful start. | Florida 93 Illinois 76 Gators take bite out of ex-coach Lon Kruger. | Oklahoma State 75, Pepperdine 67 Cowboys make first Sweet 16 since 1995. | Seton Hall 67 Temple 65 (OT) Shine dazzles in Holloway's absence. |
| ROUND ONE | |||
| Duke 82, Lamar 55 Devils' defense gets stingy after halftime. | Kansas 81, DePaul 77 Jayhawks score final 10 points in overtime. | Florida 69, Butler 68 Miller time just in time for Gators in OT. | Illinois 68, Pennsylvania 58 Williams' 21 points makes up for Bradford's bad game. |
| Pepperdine 77, Indiana 57 Guyton drowns in Waves' tough defense. | Okla. St. 86, Hofstra 66 Dutchmen allow Cowboys to shoot 54 percent FG. | Seton Hall 72, Ore. 71 Holloway saves the day in final seconds of OT. | Temple 73, Lafayette 47 Forget about the zone D. Pepe's passing was too much. |
| ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. |
| TEAMS |
| MOVIN' ON | |
| MOVIN' OUT | |
| Duke (1) | Temple (2) |
| Oklahoma State (3) | Illinois (4) |
| Florida (5) | Indiana (6) |
| Oregon (7) | Kansas (8) |
| DePaul (9) | Seton Hall (10) |
| Pepperdine (11) | Butler (12) |
| Pennsylvania (13) | Hofstra (14) |
| Lafayette (15) | Lamar (16) |