
| REGION AT A GLANCE |
| ELITE EIGHT |
| Wisconsin 64, Purdue 60 Badgers' defense gets seriously stingy down the stretch. |
| SWEET 16 | |
| Wisconsin 61, LSU 48 Badgers' defense confounds LSU into 23 turnovers. | Purdue 75, Gonzaga 66 Purdue pounds glass for 18 offensive boards. |
| ROUND TWO | |||
| Wisconsin 66, Arizona 59 Badgers declaw No. 1 seed with tough defense. | LSU 72, Texas 67 Swift finish does in weary 'Horns. | Purdue 66, Oklahoma 62 Cornell the hero for second straight game. | Gonzaga 82, St. John's 76 Zags stun a No. 2 seed for second year in a row. |
| ROUND ONE | |||
| Arizona 71, Jackson St. 47 Wildcats move on behind big games from Arenas, Wright. | Wis. 66, Fresno St. 56 Badgers' D clamps down on Bulldogs. | Texas 77, Indiana St. 61 Longhorns pull away with 21-10 run to end game. | LSU 64, SE Missouri St. 61 Tigers earn first tourney time since Shaq era in '92. |
| Purdue 62, Dayton 61 Purdue in second round for seventh year in a row. | Okla. 74, Winthrop 50 Sooners bury 10 of 21 from 3-point range. | Gonzaga 77, Louisville 66 Zags do it again, thanks to 31 from Richie Frahm. | St. John's 61, NAU 56 Postell's power play puts Johnnies up for good. |
| ESPN.com: Help | Advertiser Info | Contact Us | Tools | Site Map | Jobs at ESPN.com Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. |
| TEAMS |
| MOVIN' ON | |
| Wisconsin (8) | |
| MOVIN' OUT | |
| Arizona (1) | St. John's (2) |
| Oklahoma (3) | LSU (4) |
| Texas (5) | Purdue (6) |
| Louisville (7) | Fresno State (9) |
| Gonzaga (10) | Dayton (11) |
| Indiana State (12) | Southeast Missouri State (13) |
| Winthrop (14) | Northern Arizona (15) |
| Jackson State (16) | |