Top 25 teams in the NAIA Division II men's basketball poll with first-place votes in parentheses, records, total points and previous ranking: (Final 2004 Rankings)
Record Pts Prv
1. Jamestown, N.D. (18) 25- 1 450 1
2. Bellevue, Neb. 27- 5 414 4
3. St. Ambrose, Iowa 28- 3 409 2
4. Albertson, Idaho 23- 6 400 5
5. William Jewell, Mo. 28- 4 384 3
6. Flagler, Fla. 23- 5 353 7
7. Marian, Ind. 20- 4 346 8
8. Cedarville, Ohio 25- 7 299 6
8. Indiana Tech 24- 5 299 10
10. MidAmerica Nazarene, Kan. 23- 9 296 9
11. Siena Heights, Mich. 27- 5 269 12
12. Northwestern, Iowa 21- 7 243 11
13. Oregon Tech 23- 8 226 16
14. Huntington, Ind. 23- 7 220 19
15. Dominican, Calif. 26- 6 191 18
16. Dickinson State, N.D. 21- 7 169 13
17. Cardinal Stritch, Wis. 27- 5 161 21
18. Taylor, Ind. 23- 7 153 22
19. Cornerstone, Mich. 23- 8 121 14
20. Minot State, N.D. 19- 9 111 19
21. Daemen, N.Y. 21- 9 107 NR
22. Morningside, Iowa 17-12 50 24
23. St. Francis, Ind. 18-14 44 17
24. Mt. Vernon Nazarene, Ohio 21-10 36 NR
25. Iowa Wesleyan 18-11 22 NR