| 
 |  | 
	
		|  |  
		| Tuesday, February 20, 2001 Breaking down the final at-large entries
 
 ESPN.com
 
 
 |  
		| Nailing down the exact cut-off point for making the NCAA Tournament is impossible because every year is relative. Here's a breakdown of the final at-large teams to make the field of 64 over the last five seasons. We've included all at-large teams seeded 11th or worse -- the "last teams in," if you will.  As you can see, a poor seed doesn't automatically mean an early exit. 
| 2000 |  
| Team | Seed | Record | Lost in |  
| Pepperdine | 11 | 24-8 | Second Round |  
| Indiana State | 12 | 22-9 | First Round |  
| Dayton | 11 | 22-8 | First Round |  
| 1999 |  
| Team | Seed | Record | Lost in |  
| George Washington | 11 | 20-8 | First round |  
| Oklahoma | 13 | 20-10 | Sweet 16 |  
| Southwest Missouri State | 12 | 20-10 | Sweet 16 |  
| UAB | 12 | 20-11 | First round |  
 
| 1998 |  
| Team | Seed | Record | Lost in |  
| Florida State | 12 | 17-13 | Second round |  
| Miami (Fla.) | 11 | 18-9 | First round |  
| Nebraska | 11 | 20-11 | First round |  
| Washington | 11 | 20-7 | Sweet 16 |  
| Western Michigan | 11 | 20-7 | Second round |  
 
| 1997 |  
| Team | Seed | Record | Lost in |  
| Massachusetts | 11 | 19-13 | First round |  
| Oklahoma | 11 | 19-10 | First round |  
| USC | 11 | 17-10 | First round |  
 
| 1996 |  
| Team | Seed | Record | Lost in |  
| Arkansas | 12 | 18-12 | Sweet 16 |  
| Boston College | 11 | 18-10 | Second round |  
| California | 12 | 17-10 | First round |  
| George Washington | 11 | 21-7 | First round |  
 
| 1995 |  
| Team | Seed | Record | Lost in |  
| Illinois | 11 | 19-11 | First round |  
| Manhattan | 13 | 25-4 | Second round |  
| Miami (Ohio) | 12 | 22-6 | Second round |  
| Santa Clara | 12 | 21-6 | First round |  
| Xavier | 11 | 23-4 | First round |   Send this story to a friend 
 |  | ALSO SEEWho's on the bubble? 
 
 
 |  |