| 
 
| 2001 Preseason Polls |  
| ESPN.com 
 | Dick Vitale
 | Sporting News | Basketball News
 | Lindy's Annual | FoxSports | Slam Magazine
 |  
| 1. Duke | 1. Duke | 1. Illinois | 1. Duke | 1. Duke | 1. Duke | 1. Duke |  
| 2. Maryland | 2. Maryland | 2. Duke | 2. Kentucky | 2. Kentucky | 2. Kentucky | 2. Kentucky |  
| 3. Florida | 3. Illinois | 3. Maryland | 3. Maryland | 3. Maryland | 3. Maryland | 3. Florida |  
| 4. Kentucky | 4. Kentucky | 4. Florida | 4. Florida | 4. UCLA | 4. Illinois | 4. UCLA |  
| 5. Kansas | 5. UCLA | 5. Kentucky | 5. UCLA | 5. Florida | 5. Florida | 5. Missouri |  
| 6. Illinois | 6. Kansas | 6. UCLA | 6. Illinois | 6. Illinois | 6. Kansas | 6. Illinois |  
| 7. Florida | 7. Florida | 7. Kansas | 7. Kansas | 7. Missouri | 7. UCLA | 7. Maryland |  
| 8. Missouri | 8. Memphis | 8. St. Joe's | 8. Missouri | 8. BC | 8. Iowa | 8. Iowa |  
| 9. St. Joe's | 9. Stanford | 9. Missouri | 9. BC | 9. St. Joe's | 9. Virginia | 9. St. Joe's |  
| 10.Memphis | 10.Missouri | 10.Memphis | 10.Syracuse | 10.Virginia | 10.St. Joe's | 10.Fresno St. |  
| 11.Iowa | 11.Iowa | 11.Virginia | 11.St. Joe's | 11.Iowa | 11.Temple | 11.Stanford |  
| 12.Mich. St. | 12.Virginia | 12.Iowa | 12.Iowa | 12.Mich. St. | 12.Miss. | 12.Tenn. |  
| 13.Stanford | 13.St. Joe's | 13.USC | 13.Virginia | 13.Stanford | 13.BC | 13.Kansas |  
| 14.Temple | 14.Indiana | 14.Mich.St. | 14.Memphis | 14.Tenn. | 14.Cincy | 14.Alabama |  
| 15.Virginia | 15.Temple | 15.Stanford | 15.G'Town | 15.Okla.St. | 15.Syracuse | 15.Okla.St. |  
| 16.Okla.St. | 16.Okla. | 16.G'Town | 16.Temple | 16.Kansas | 16.G'Town | 16.Virginia |  
| 17.BC | 17.G'Town | 17.Okla.St. | 17.Okla.St. | 17.G'Town | 17.Okla. | 17.Indiana |  
| 18.G'Town | 18.Mich.St. | 18.BC | 18.UConn | 18.Gonzaga | 18.Memphis | 18.Temple |  
| 19.Okla. | 19.UNC | 19.Alabama | 19.USC | 19.Utah | 19.Missouri | 19.Gonzaga |  
| 20.UNC | 20.USC | 20.Cincy | 20.Indiana | 20.Fresno St. | 20.Missouri | 20.Memphis |  
| 21.USC | 21.W.Forest | 21.UNC | 21.Okla. | 21.Syracuse | 21.Texas | 21.G'Town |  
| 22.Texas | 22.UConn | 22.Miss. | 22.Alabama | 22.Memphis | 22.Fresno St. | 22.Mich.St. |  
| 23.UConn | 23.Fresno St. | 23.Texas | 23.Gonzaga | 23.Arizona | 23.Stanford | 23.Utah |  
| 24.Alabama | 24.Alabama | 24.Temple | 24.Stanford | 24.Indiana | 24.Alabama | 24.Arizona |  
| 25.Gonzaga | 25.Xavier | 25.Fresno St. | 25.Fresno St. | 25.Kent St. | 25.Mich.St. | 25.UConn |  
 
 
 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
 |  | 
 
 
 
 |