|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Cumberland (Tenn.) | 0 | 7 | 0 | 0 | 7 |  
| Western Kentucky | 21 | 6 | 14 | 14 | 55 |  
 
 
| Western Ky- | Smart 54 run (Poisel kick) |  
| Western Ky- | Littles 14 pass from Michael (Poisel kick) |  
| Western Ky- | Smart 40 run (Poisel kick) |  
| Western Ky- | Sippio 49 punt return (kick failed) |  
| Cumberland Tenn- | Butts 9 pass from Threlkeld (Hutto kick) |  
| Western Ky- | Sippio 52 punt return (Poisel kick) |  
| Western Ky- | Sippio 23 interception return (Poisel kick) |  
| Western Ky- | Baker 7 run (Poisel kick) |  
| Western Ky- | Third 0 fumble return (Poisel kick) | 
 
 
|  | Cumberland Tenn | Western KY |  
| First downs | 14 | 15 |  
| Rushed-yards | 54-155 | 43-359 |  
| Passing yards | 102 | 22 |  
| Sacked-yards lost | 10-24 | 7-18 |  
| Return yards | 67 | 87 |  
| Passes | 8-15-2 | 2-6-0 |  
| Punts | 2-32.4 | 4-39.8 |  
| Fumbles-lost | 2-2 | 1-0 |  
| Penalties-yards | 8-62 | 8-55 |  
| Time of possession | 37:25 | 22:35 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Cumberland Tenn-Molares 15-71, Head 8-29, Butts 8-23,
Obryan 4-16, B Johnson 8-13, R Chandler 2-8, L Johnson 1-4, P
Grantham 1-1, Duke 1-minus 1, Threlkeld 6-minus 9. Western
Ky-Smart 16-187, Jessup 1-75, Gallishaw 6-45, Gray 5-22, Baker
4-19, Michael 10-16, Pimpleton 1-minus 5.
 PASSING
 Cumberland Tenn-Threlkeld 8-15-2-102. Western
Ky-Michael 2-6-0-22.
 RECEIVING
 Cumberland Tenn-Butts 3-34, L Johnson 3-19, T Lee
2-49. Western Ky-Littles 2-22.
 Att: 7,350
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 
 
 |