|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | OT | TOTAL |  
| Lambuth | 6 | 0 | 6 | 7 | 0 | 19 |  
| Tennessee Martin | 7 | 5 | 7 | 0 | 6 | 25 |  
 
 Tenn Martin
| Lambuth- | Edwards 15 run (kick failed) |  
|  |  |  | Joyner 12 run (Moore kick) | Joyner 12 run (Moore kick) | Joyner 12 run (Moore kick) | Joyner 12 run (Moore kick) |  
|  |  |  | Safety | Safety | Safety | Safety |  
|  |  |  | FG Moore 30 | FG Moore 30 | FG Moore 30 | FG Moore 30 |  
|  |  |  | Gilbert 28 pass from R Smith (kick failed) | Gilbert 28 pass from R Smith (kick failed) | Gilbert 28 pass from R Smith (kick failed) | Gilbert 28 pass from R Smith (kick failed) |  
|  |  |  | Beattie 1 run (Moore kick) | Beattie 1 run (Moore kick) | Beattie 1 run (Moore kick) | Beattie 1 run (Moore kick) |  
|  |  |  | Dixon 20 pass from R Smith (M Coleman kick) | Dixon 20 pass from R Smith (M Coleman kick) | Dixon 20 pass from R Smith (M Coleman kick) | Dixon 20 pass from R Smith (M Coleman kick) |  
|  |  |  | Robertson 1 run | Robertson 1 run | Robertson 1 run | Robertson 1 run | 
 
 Tenn Martin
|  | Lambuth | Tenn Martin |  
| First downs | 20 | 29 |  
|  |  |  | 30-41 | 30-41 | 30-41 | 30-41 |  
|  |  |  | 338 | 338 | 338 | 338 |  
|  |  |  | 4-44 | 4-44 | 4-44 | 4-44 |  
|  |  |  | 151 | 151 | 151 | 151 |  
|  |  |  | 22-37-0 | 22-37-0 | 22-37-0 | 22-37-0 |  
|  |  |  | 7-39.7 | 7-39.7 | 7-39.7 | 7-39.7 |  
|  |  |  | 3-1 | 3-1 | 3-1 | 3-1 |  
|  |  |  | 11-93 | 11-93 | 11-93 | 11-93 |  
|  |  |  | 27:35 | 27:35 | 27:35 | 27:35 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Lambuth-Edwards 19-91, R Smith 5-0, Gilbert 1-minus
15, Finch 4-minus 16, Team 1-minus 19. Tenn Martin-Joyner
18-150, Robertson 19-56, Beattie 13-36, Hampton 6-15.
 PASSING
 Lambuth-R Smith 18-26-0-298, Finch 4-11-0-40. Tenn
Martin-Robertson 18-32-1-262.
 RECEIVING
 Lambuth-Gilbert 7-143, Dixon 6-111, Edwards 6-55, R
Martin 2-25, Greer 1-4. Tenn Martin-Greer 5-84, Joyner 5-55,
Redmond 4-92, Findley 3-23, Rapp 1-8.
 Att: 5,534
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 
 
 |