|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| SMU | 6 | 6 | 7 | 0 | 19 |  
| Tulane | 23 | 6 | 17 | 7 | 53 |  
 
 
| Tulane- | M Mouton 11 blocked punt return (Marler kick) |  
| Tulane- | Safety |  
| Tulane- | A Burnette 6 pass from Ramsey (Marler kick) |  
| Tulane- | A Burnette 26 pass from Ramsey (Marler kick) |  
| Smu- | C Cardwell 33 pass from Jo Mccown (kick failed) |  
| Tulane- | Converse 1 run (kick failed) |  
| Smu- | Freeman 61 run (two-point conversion failed) |  
| Tulane- | A Burnette 8 pass from Ramsey (Marler kick) |  
| Tulane- | Converse 53 run (Marler kick) |  
| Smu- | Cunningham 38 pass from Luker (J Crowley kick) |  
| Tulane- | FG Marler 29 |  
| Tulane- | Converse 1 run (Marler kick) | 
 
 
|  | SMU | Tulane |  
| First downs | 19 | 26 |  
| Rushed-yards | 30-181 | 42-135 |  
| Passing yards | 233 | 404 |  
| Sacked-yards lost | 4-45 | 1-2 |  
| Return yards | 35 | 97 |  
| Passes | 16-39-3 | 32-52-1 |  
| Punts | 6-30.3 | 5-34.0 |  
| Fumbles-lost | 1-0 | 2-1 |  
| Penalties-yards | 4-29 | 5-38 |  
| Time of possession | 24:53 | 35:07 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Smu-Freeman 7-146, K Briggs 9-52, Phillips 8-13,
Pennington 1-3, Luker 2-minus 15, Jo Mccown 3-minus 18.
Tulane-Converse 15-90, Hocke 4-16, Sanchez 4-13, Reshard 3-12,
Ramsey 5-9, Wilson 6-7, Woods 2-2, Team 1-minus 5, D Joseph
2-minus 9.
 PASSING
 Smu-Jo Mccown 10-21-1-138, Luker 6-18-2-95.
Tulane-Ramsey 32-49-1-404, D Joseph 0-3-0-0.
 RECEIVING
 Smu-Cunningham 5-90, Newsome 5-61, C Cardwell 2-48,
Freeman 2-19, Pennington 1-9, Phillips 1-6. Tulane-Dawson
16-218, A Burnette 9-136, Turner 3-17, Wilson 2-21, Converse
1-10, K Jones 1-2.
 Att: 20,097
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 SMU Clubhouse
 
 Tulane Clubhouse
 
 
 |