|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Boston College | 3 | 7 | 10 | 7 | 27 |  
| Rutgers | 0 | 0 | 7 | 0 | 7 |  
 
 
| Boston College- | FG Matich 31 |  
| Boston College- | Washington 8 run (Matich kick) |  
| Boston College- | FG Matich 35 |  
| Rutgers- | Johnson 56 pass from Mcmahon (Barone kick) |  
| Boston College- | Daniels 21 pass from Hasselbeck (Matich kick) |  
| Boston College- | Washington 12 run (Matich kick) | 
 
 
|  | Boston College | Rutgers |  
| First downs | 26 | 16 |  
| Rushed-yards | 50-243 | 27-79 |  
| Passing yards | 184 | 228 |  
| Sacked-yards lost | 1-5 | 1-3 |  
| Passes | 19-25-0 | 16-33-3 |  
| Punts | 5-36.8 | 5-43.4 |  
| Fumbles-lost | 2-0 | 0-0 |  
| Penalties-yards | 4-26 | 4-20 |  
| Time of possession | 34:36 | 25:24 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Boston College-Washington 21-147, Green 14-61, Rowe
9-32, Hasselbeck 4-13, St Pierre 1-2, Team 1-minus 12.
Rutgers-Den Thomas 7-31, Ohene 9-24, Johnson 1-16, Mcmahon 5-8,
Sinclair 3-2, Washington 1-1, Jones 1-minus 3.
 PASSING
 Boston College-Hasselbeck 17-22-0-168, St Pierre
2-3-0-16. Rutgers-Mcmahon 16-32-3-228, Jones 0-1-0-0.
 RECEIVING
 Boston College-Dewalt 4-71, Daniels 3-36, Rowe 3-29,
Washington 3-11, Green 2-5, Burch 1-15, Hemmings 1-10, Arndt
1-6, Utzler 1-1. Rutgers-Den Thomas 5-51, Johnson 3-83, Lj
Smith 3-39, King 2-25, Carty 2-16, Sinclair 1-14.
 Att: 27,330
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Boston College Clubhouse
 
 Rutgers Clubhouse
 
 
 |