|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Fairfield | 21 | 21 | 17 | 0 | 59 |  
| Canisius | 0 | 13 | 0 | 7 | 20 |  
 
 
| Fairfield- | Kraft 1 run (Mirasolo kick) |  
| Fairfield- | Ferreri 16 run (Mirasolo kick) |  
| Fairfield- | J Milligan 6 pass from Lopusznick (Mirasolo kick) |  
| Fairfield- | Hadley 12 pass from Lopusznick (Mirasolo kick) |  
| Canisius- | Coppola 14 pass from Nachreiner (Birkenhead kick) |  
| Fairfield- | Aldridge 0 fumble return (Mirasolo kick) |  
| Fairfield- | Hadley 15 pass from Cerchio (Mirasolo kick) |  
| Canisius- | Minnuto 20 pass from Nachreiner (kick failed) |  
| Fairfield- | Wise 8 pass from Cerchio (Mirasolo kick) |  
| Fairfield- | FG Mirasolo 40 |  
| Fairfield- | Hannold 1 run (Mirasolo kick) |  
| Canisius- | Coppola 11 pass from Nachreiner (Birkenhead kick) | 
 
 
|  | Fairfield | Canisius |  
| First downs | 30 | 14 |  
| Rushed-yards | 39-150 | 30-4 |  
| Passing yards | 382 | 256 |  
| Sacked-yards lost | 4-12 | 4-38 |  
| Return yards | 144 | 31 |  
| Passes | 26-50-2 | 19-40-5 |  
| Punts | 3-29.0 | 5-34.4 |  
| Fumbles-lost | 1-1 | 3-3 |  
| Penalties-yards | 11-100 | 3-22 |  
| Time of possession | 33:45 | 26:15 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Fairfield-Ferreri 16-86, Hannold 15-69, Kraft 2-2,
Gorra 1-0, Cerchio 2-minus 3, Lopusznick 3-minus 4.
Canisius-Snowden 8-22, Corigliano 9-7, Elliott 3-4, Tryon
1-minus 4, Nachreiner 9-minus 25.
 PASSING
 Fairfield-Lopusznick 14-19-1-204, Cerchio 8-19-1-137,
Gorra 4-12-0-41. Canisius-Nachreiner 19-40-5-256.
 RECEIVING
 Fairfield-Wise 10-97, Hadley 5-121, J Milligan 4-77,
Kraft 2-15, Macdonald 1-23, K Corrigan 1-22, Ferreri 1-17,
Cowley 1-6, Darnowski 1-4. Canisius-Minnuto 6-125, Coppola
6-88, Rood 3-38, Corigliano 2-0, Lebeau 1-4, Snowden 1-1.
 Att: 765
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Fairfield Clubhouse
 
 Canisius Clubhouse
 
 
 |