|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Temple | 3 | 7 | 0 | 14 | 24 |  
| Pittsburgh | 21 | 7 | 14 | 13 | 55 |  
 
 
| Pittsburgh- | Grim 16 pass from Turman (Lotz kick) |  
| Pittsburgh- | Barlow 1 run (Lotz kick) |  
| Temple- | FG Poklemba 43 |  
| Pittsburgh- | Barlow 50 pass from Turman (Lotz kick) |  
| Temple- | Muckerson 21 pass from D Scott (Poklemba kick) |  
| Pittsburgh- | Bryant 27 pass from Turman (Lotz kick) |  
| Pittsburgh- | Mcmullen 22 pass from Turman (Lotz kick) |  
| Pittsburgh- | Cole 34 interception return (Lotz kick) |  
| Pittsburgh- | Cox 3 run (kick failed) |  
| Pittsburgh- | Poteat 69 punt return (Lotz kick) |  
| Temple- | Stubbs 70 pass from Devito (Poklemba kick) |  
| Temple- | Lewis 14 pass from Devito (Poklemba kick) | 
 
 
|  | Temple | Pittsburgh |  
| First downs | 19 | 22 |  
| Rushed-yards | 21-20 | 44-166 |  
| Passing yards | 322 | 220 |  
| Sacked-yards lost | 5-26 | 0-0 |  
| Return yards | 62 | 178 |  
| Passes | 31-47-3 | 12-16-1 |  
| Punts | 8-34.1 | 4-37.0 |  
| Fumbles-lost | 1-0 | 3-1 |  
| Penalties-yards | 12-80 | 9-87 |  
| Time of possession | 29:32 | 30:28 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Temple-Jackson 8-16, D Scott 6-15, Godfrey 2-3, K
Harvey 1-minus 2, Devito 4-minus 12. Pittsburgh-Barlow 17-84,
Cox 13-33, Moothart 3-17, Goings 2-15, Turman 3-13, Mendenhall
2-8, Feola 1-3, Dixon 1-minus 3, Priestley 2-minus 4.
 PASSING
 Temple-D Scott 24-31-0-200, Devito 7-16-3-122.
Pittsburgh-Turman 10-13-1-196, Priestley 2-3-0-24.
 RECEIVING
 Temple-Muckerson 6-62, C Johnson 5-70, K Harvey
5-23, Wallace 4-36, Stubbs 2-82, Lewis 2-14, Leftwich 2-12,
Jackson 2-9, Godfrey 2-6, Khamis 1-8. Pittsburgh-Grim 6-75,
Barlow 2-72, Mcmullen 2-32, Bryant 1-27, Slade 1-14.
 Att: 40,534
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Temple Clubhouse
 
 Pittsburgh Clubhouse
 
 
 |