|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Wofford | 14 | 7 | 6 | 14 | 41 |  
| Chattanooga | 0 | 14 | 13 | 7 | 34 |  
 
 
| Wofford- | Wilson 4 run (Brown kick) |  
| Wofford- | Wilson 3 run (Brown kick) |  
| Chattanooga- | Dematteo 3 pass from C Sanders (Vick kick) |  
| Wofford- | Wilson recovered fumble in end zone (Brown kick) |  
| Chattanooga- | Tinker 1 run (Vick kick) |  
| Wofford- | Brightbill 29 pass from Cowden (kick failed) |  
| Chattanooga- | Locklyn 36 run (Vick kick) |  
| Chattanooga- | Beasley 2 pass from C Sanders (kick failed) |  
| Wofford- | Hunter 22 pass from Wilson (Brown kick) |  
| Chattanooga- | Strickland 10 pass from C Sanders (Vick kick) |  
| Wofford- | M Jones 30 run (Brown kick) | 
 
 
|  | Wofford | Chattanooga |  
| First downs | 32 | 23 |  
| Rushed-yards | 80-510 | 31-225 |  
| Passing yards | 114 | 217 |  
| Sacked-yards lost | 1-5 | 0-0 |  
| Passes | 5-8-0 | 19-33-1 |  
| Punts | 1-44.0 | 3-35.0 |  
| Fumbles-lost | 4-1 | 1-0 |  
| Penalties-yards | 9-77 | 4-32 |  
| Time of possession | 37:01 | 22:59 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Wofford-Mccoy 9-134, T Hudson 23-126, Wilson 23-88,
Hunter 13-82, M Jones 6-42, Foster 4-23, Thompson 2-15.
Chattanooga-Locklyn 17-152, Mcneil 6-41, Dematteo 3-20, C
Sanders 1-8, Hawkins 2-5, Tinker 1-1, Vick 1-minus 2.
 PASSING
 Wofford-Wilson 4-5-0-85, Cowden 1-1-0-29, Thompson
0-1-0-0, Hunter 0-1-0-0. Chattanooga-C Sanders 19-33-1-217.
 RECEIVING
 Wofford-Jef Scott 3-63, Brightbill 1-29, Hunter
1-22. Chattanooga-Dematteo 5-58, Strickland 4-89, Hawkins 4-31,
Locklyn 2-23, Bandy 1-13, Tinker 1-5, Beasley 1-2, Mcneil
1-minus 4.
 Att: 7,029
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 
 
 |