|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Idaho State | 3 | 14 | 0 | 21 | 38 |  
| Eastern Washington | 7 | 21 | 3 | 14 | 45 |  
 
 
| Idaho St- | FG Garces 55 |  
| Eastern Wash- | J Levens 88 pass from Samms (Griggs kick) |  
| Idaho St- | N Harrison 7 pass from Mccarthy (Garces kick) |  
| Eastern Wash- | Chatman 12 run (Griggs kick) |  
| Eastern Wash- | Chatman 12 run (Griggs kick) |  
| Idaho St- | Martin 3 run (Garces kick) |  
| Eastern Wash- | Brightful 93 kickoff return (Griggs kick) |  
| Eastern Wash- | FG Griggs 28 |  
| Idaho St- | N Whitworth 37 pass from Mccarthy (Garces kick) |  
| Eastern Wash- | Naccarato 30 pass from Samms (Griggs kick) |  
| Idaho St- | Mirador 68 pass from Mccarthy (Garces kick) |  
| Eastern Wash- | Chatman 3 run (Griggs kick) |  
| Idaho St- | N Harrison 37 pass from Mccarthy (Garces kick) | 
 
 
|  | Idaho St | Eastern Wash |  
| First downs | 31 | 20 |  
| Rushed-yards | 38-127 | 40-295 |  
| Passing yards | 477 | 210 |  
| Sacked-yards lost | 4-22 | 0-0 |  
| Passes | 33-51-0 | 12-22-2 |  
| Punts | 3-38.7 | 3-33.0 |  
| Fumbles-lost | 2-0 | 2-0 |  
| Penalties-yards | 8-78 | 14-120 |  
| Time of possession | 33:39 | 26:21 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Idaho St-N Whitworth 14-51, Mccarthy 13-38, Martin
6-26, Mirador 5-12. Eastern Wash-Chatman 33-236, Baker 4-57,
Kane 0-8, Samms 3-minus 6.
 PASSING
 Idaho St-Mccarthy 33-51-0-477. Eastern Wash-Samms
12-22-2-210.
 RECEIVING
 Idaho St-Mirador 11-160, N Whitworth 9-114, N
Harrison 4-86, Levin 3-51, Brinagh 2-32, Steel 2-19, Goodell
2-15. Eastern Wash-J Levens 4-112, Naccarato 3-78, Curley 2-15,
T Knaevelsrud 1-5, Delorme 1-1, Baker 1-minus 1.
 Att: 6,043
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Idaho State Clubhouse
 
 Eastern Washington Clubhouse
 
 
 |