|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Mississippi | 7 | 14 | 7 | 14 | 42 |  
| LSU | 7 | 7 | 9 | 0 | 23 |  
 
 
| Lsu- | A Booty 27 pass from J Booty (Corbello kick) |  
| Mississippi- | Peterson 4 pass from Miller (Binkley kick) |  
| Lsu- | Myers 24 pass from J Booty (Corbello kick) |  
| Mississippi- | Gunn 2 run (Binkley kick) |  
| Mississippi- | Mcallister 1 run (Binkley kick) |  
| Mississippi- | R Heard 28 interception return (Binkley kick) |  
| Lsu- | FG Corbello 43 |  
| Lsu- | A Booty 27 pass from J Booty (two-point conversion failed) |  
| Mississippi- | Mcallister 6 run (Binkley kick) |  
| Mississippi- | Gunn 42 run (Binkley kick) | 
 
 
|  | Mississippi | LSU |  
| First downs | 22 | 16 |  
| Rushed-yards | 49-323 | 25-15 |  
| Passing yards | 103 | 265 |  
| Sacked-yards lost | 0-0 | 3-15 |  
| Return yards | 68 | 37 |  
| Passes | 10-23-1 | 23-42-1 |  
| Punts | 4-37.3 | 7-37.9 |  
| Fumbles-lost | 3-2 | 1-0 |  
| Penalties-yards | 8-62 | 7-37 |  
| Time of possession | 30:57 | 29:03 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Mississippi-Mcallister 25-140, Gunn 19-135, Sanford
3-49, R Williams 1-2, Team 1-minus 3. Lsu-D Davis 11-24, Davey
2-18, Mealey 6-11, J Booty 3-minus 1, Team 3-minus 37.
 PASSING
 Mississippi-Miller 10-23-1-103. Lsu-J Booty
22-38-1-256, Davey 1-4-0-9.
 RECEIVING
 Mississippi-Peterson 5-41, Bettis 1-24, Mcallister
1-16, Lj Taylor 1-11, W Scott 1-6, Flournoy 1-5. Lsu-Myers
9-124, A Booty 5-86, Royal 3-24, Pack 2-15, Domingeaux 2-13, D
Davis 2-3.
 Att: 80,084
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Mississippi Clubhouse
 
 LSU Clubhouse
 
 
 |