|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| South Carolina | 0 | 0 | 0 | 7 | 7 |  
| Tennessee | 7 | 13 | 3 | 7 | 30 |  
 
 
| Tennessee- | Smith 24 pass from T Martin (A Walls kick) |  
| Tennessee- | Lewis 70 run (A Walls kick) |  
| Tennessee- | FG A Walls 33 |  
| Tennessee- | FG A Walls 47 |  
| Tennessee- | FG A Walls 51 |  
| Tennessee- | Crosby 1 run (A Walls kick) |  
| South Carolina- | B Fleming 24 pass from M Goodman (Florio kick) | 
 
 
|  | South Carolina | Tennessee (4) |  
| First downs | 11 | 17 |  
| Rushed-yards | 42-103 | 36-176 |  
| Passing yards | 122 | 237 |  
| Sacked-yards lost | 3-27 | 1-2 |  
| Return yards | 91 | 80 |  
| Passes | 8-17-1 | 12-24-1 |  
| Punts | 9-38.3 | 4-38.3 |  
| Fumbles-lost | 1-0 | 2-2 |  
| Penalties-yards | 6-45 | 9-47 |  
| Time of possession | 34:38 | 25:22 | 
 
 INDIVIDUAL STATISTICSRUSHING
 South Carolina-Spikes 4-29, Bush 2-25, Watson 11-23,
Nesmith 6-12, Pinnock 6-12, Salters 2-5, M Goodman 10-1, Hood
1-minus 4. Tennessee-Lewis 14-146, Henry 6-15, Mathews 2-9, T
Martin 5-7, Biggers 7-4, Crosby 1-1, L Scott 1-minus 6.
 PASSING
 South Carolina-M Goodman 7-14-0-121, Spikes 1-3-1-1.
Tennessee-T Martin 11-23-1-216, Mathews 1-1-0-21.
 RECEIVING
 South Carolina-B Fleming 3-79, Kelly 2-16, Bush
1-12, Salters 1-11, Hood 1-4. Tennessee-D Stallworth 4-130, L
Scott 3-44, Smith 1-24, Lewis 1-14, D Martin 1-12, Veazey 1-7,
Parker 1-6.
 Att: 105,941
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 South Carolina Clubhouse
 
 Tennessee Clubhouse
 
 
 |