|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Tennessee Martin | 0 | 0 | 7 | 7 | 14 |  
| Middle Tennessee State | 21 | 28 | 7 | 14 | 70 |  
 
 
| Middle Tenn- | Hicks 2 run (Ray kick) |  
| Middle Tenn- | Counts 23 run (Ray kick) |  
| Middle Tenn- | C Walker 60 interception return (Ray kick) |  
| Middle Tenn- | Green 11 run (Ray kick) |  
| Middle Tenn- | Newson 5 pass from Counts (Ray kick) |  
| Middle Tenn- | Green 9 run (Ray kick) |  
| Middle Tenn- | Palmer 18 run (Ray kick) |  
| Middle Tenn- | Bland 61 interception return (Ray kick) |  
| Tenn Martin- | Redmond 19 pass from Simms (Moore kick) |  
| Middle Tenn- | Hicks 3 run (Ray kick) |  
| Middle Tenn- | Bland 4 fumble return (Ray kick) |  
| Tenn Martin- | Greer 3 pass from Simms (Moore kick) | 
 
 
|  | Tenn Martin | Middle Tenn |  
| First downs | 10 | 23 |  
| Rushed-yards | 29-93 | 39-246 |  
| Passing yards | 156 | 181 |  
| Sacked-yards lost | 1-5 | 1-1 |  
| Passes | 11-30-2 | 14-18-0 |  
| Punts | 8-42.0 | 1-45.0 |  
| Fumbles-lost | 3-2 | 3-2 |  
| Penalties-yards | 7-45 | 4-31 |  
| Time of possession | 31:26 | 28:34 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Tenn Martin-Joyner 13-33, Anderson 8-28, Robertson
4-23, Hampton 1-6, Simms 3-3. Middle Tenn-Hicks 18-104, Palmer
9-59, Green 5-48, Counts 2-22, Spray 2-10, Calico 1-3, G Brown
1-2, Alaniz 1-minus 2.
 PASSING
 Tenn Martin-Robertson 5-18-1-31, Simms 6-12-1-125.
Middle Tenn-Counts 12-16-0-162, Alaniz 2-2-0-19.
 RECEIVING
 Tenn Martin-Greer 6-71, Redmond 4-77, Larouche 1-8.
Middle Tenn-Calico 4-46, Newson 3-29, Palmer 2-64, Green 2-1,
Hatnot 1-14, R Smith 1-14, Frost 1-13.
 Att: 10,137
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Tennessee Martin Clubhouse
 
 Middle Tennessee State Clubhouse
 
 
 |