|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| McNeese State | 0 | 7 | 21 | 10 | 38 |  
| Nicholls State | 0 | 0 | 0 | 0 | 0 |  
 
 
| Mcneese St- | Burton 1 run (Lafrenz kick) |  
| Mcneese St- | Chaumont 2 pass from Nagle (Lafrenz kick) |  
| Mcneese St- | Abdmoulaie 1 run (Lafrenz kick) |  
| Mcneese St- | Abdmoulaie 15 pass from Nagle (Lafrenz kick) |  
| Mcneese St- | T Davis 66 punt return (Lafrenz kick) |  
| Mcneese St- | FG Lafrenz 41 | 
 
 
|  | McNeese St | Nicholls St |  
| First downs | 20 | 12 |  
| Rushed-yards | 45-192 | 30-59 |  
| Passing yards | 225 | 110 |  
| Sacked-yards lost | 0-0 | 4-21 |  
| Return yards | 91 | 32 |  
| Passes | 12-15-0 | 16-30-1 |  
| Punts | 2-48.5 | 7-36.9 |  
| Fumbles-lost | 2-2 | 2-0 |  
| Penalties-yards | 10-75 | 8-68 |  
| Time of possession | 28:11 | 31:49 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Mcneese St-Burton 21-103, Trahan 17-51, Pierce 4-29,
Chew 1-8, Abdmoulaie 1-1, Nagle 1-0. Nicholls St-Anderson 6-28,
B Smith 18-20, C Carter 5-10, Joseph 1-1.
 PASSING
 Mcneese St-Nagle 11-14-0-210, F Harrison 1-1-0-15.
Nicholls St-B Smith 16-29-1-110, Turner 0-1-0-0.
 RECEIVING
 Mcneese St-Chew 3-53, Martin 2-72, Abdmoulaie 2-22,
Smith 1-39, Trahan 1-15, Matthews 1-13, Burton 1-9, Chaumont
1-2. Nicholls St-Lewis 4-29, Phillips 3-50, Price 2-18, C
Johnson 2-10, Morton 2-3, Joseph 1-4, C Carter 1-1, Anderson
1-minus 5.
 Att: 2,343
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 McNeese State Clubhouse
 
 Nicholls State Clubhouse
 
 
 |