|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Western Michigan | 10 | 10 | 3 | 7 | 30 |  
| Marshall | 0 | 0 | 20 | 14 | 34 |  
 
 
| Western Mich- | Alston 16 pass from Lester (B Selent kick) |  
| Western Mich- | FG B Selent 31 |  
| Western Mich- | Sanford 1 run (B Selent kick) |  
| Western Mich- | FG B Selent 32 |  
| Western Mich- | FG B Selent 36 |  
| Marshall- | Poole 38 pass from Pennington (Malashevich kick) |  
| Marshall- | Chapman 24 run (two-point conversion failed) |  
| Marshall- | Williams 16 pass from Pennington (Jenkins kick) |  
| Marshall- | Chapman 2 run (Jenkins kick) |  
| Western Mich- | Moreland 4 pass from Lester (B Selent kick) |  
| Marshall- | Pinkerton 1 pass from Pennington (Jenkins kick) | 
 
 
|  | Western Mich | Marshall (11) |  
| First downs | 30 | 19 |  
| Rushed-yards | 45-171 | 26-114 |  
| Passing yards | 282 | 284 |  
| Sacked-yards lost | 3-14 | 2-8 |  
| Return yards | 35 | 38 |  
| Passes | 27-41-2 | 20-31-1 |  
| Punts | 4-37.3 | 3-47.7 |  
| Fumbles-lost | 4-0 | 2-1 |  
| Penalties-yards | 14-109 | 9-95 |  
| Time of possession | 37:11 | 22:49 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Western Mich-Sanford 32-163, Lester 7-11, Woods 5-2,
Alston 1-minus 5. Marshall-Chapman 17-75, Pennington 7-31,
Turner 2-8.
 PASSING
 Western Mich-Lester 27-41-2-282. Marshall-Pennington
20-31-1-284.
 RECEIVING
 Western Mich-Neal 8-105, Moreland 7-56, Zuhl 3-53,
Afariogun 3-4, Alston 2-27, Bush 1-14, Mosley 1-13, Wolverton
1-10, Sanford 1-0. Marshall-Williams 7-94, Poole 5-86, Chapman
3-39, Cooper 1-39, Kellett 1-20, Turner 1-9, Pinkerton 1-1,
Foye 1-minus 4.
 Att: 28,069
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Western Michigan Clubhouse
 
 Marshall Clubhouse
 
 
 |