|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Temple | 0 | 0 | 0 | 0 | 0 |  
| Miami (Fla.) | 14 | 20 | 14 | 7 | 55 |  
 
 
| Miami Fla- | Portis 38 run (Crosland kick) |  
| Miami Fla- | Jackson 11 run (Crosland kick) |  
| Miami Fla- | Portis 22 pass from Dorsey (Crosland kick) |  
| Miami Fla- | Jackson 56 run (kick failed) |  
| Miami Fla- | Wayne 4 pass from Dorsey (Crosland kick) |  
| Miami Fla- | Mcpartland 9 pass from Dorsey (Crosland kick) |  
| Miami Fla- | R Williams 6 pass from Dorsey (Crosland kick) |  
| Miami Fla- | I Mercer 9 pass from Prasek (Crosland kick) | 
 
 
|  | Temple | Miami Fla (24) |  
| First downs | 12 | 26 |  
| Rushed-yards | 25-41 | 34-239 |  
| Passing yards | 97 | 301 |  
| Sacked-yards lost | 4-35 | 0-0 |  
| Passes | 20-39-2 | 25-37-1 |  
| Punts | 10-38.8 | 3-40.7 |  
| Fumbles-lost | 1-0 | 4-2 |  
| Penalties-yards | 11-75 | 8-84 |  
| Time of possession | 32:23 | 27:37 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Temple-Sharps 6-50, Godfrey 7-19, Mckie 5-13, Devito
2-minus 7, Team 1-minus 13, D Scott 4-minus 21. Miami
Fla-Payton 9-81, Jackson 8-74, Portis 8-61, Mcpartland 3-16, R
Williams 4-10, J Scott 1-minus 1, Team 1-minus 2.
 PASSING
 Temple-D Scott 15-25-1-83, Devito 5-14-1-14. Miami
Fla-Dorsey 23-34-1-288, Hart 1-2-0-4, Prasek 1-1-0-9.
 RECEIVING
 Temple-C Johnson 7-38, Mckie 3-21, Godfrey 3-0,
Dillard 2-18, Leftwich 2-2, Khamis 1-14, Mccallum 1-2,
Muckerson 1-2. Miami Fla-S Moss 7-96, Franks 5-62, Wayne 4-12,
Jackson 2-37, King 2-14, Payton 1-34, Portis 1-22, Mcpartland
1-9, I Mercer 1-9, R Williams 1-6.
 Att: 20,319
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Temple Clubhouse
 
 Miami (Fla.) Clubhouse
 
 
 |