RECAP
 | 
BOX SCORE
|  | 1st | 2nd | 3rd | 4th | TOTAL | 
| Fresno State | 14 | 7 | 0 | 3 | 24 | 
| Colorado | 0 | 13 | 3 | 6 | 22 | 
| Fresno St- | Carr 1 run (Asparuhov kick) | 
| Fresno St- | Gaines 1 run (Asparuhov kick) | 
| Colorado- | Hollowell 77 punt return (Brougham kick) | 
| Fresno St- | Davis 21 pass from Carr (Asparuhov kick) | 
| Colorado- | Minardi 8 pass from Ochs (kick failed) | 
| Colorado- | FG Brougham 42 | 
| Fresno St- | FG Asparuhov 43 | 
| Colorado- | Minardi 16 pass from Ochs (two-point conversion
          failed) | 
|  | Fresno St | Colorado | 
| First downs | 17 | 23 | 
| Rushed-yards | 35-89 | 31-66 | 
| Passing yards | 198 | 346 | 
| Sacked-yards lost | 0-0 | 0-0 | 
| Return yards | 37 | 148 | 
| Passes | 21-36-0 | 31-51-2 | 
| Punts | 8-51.5 | 4-48.3 | 
| Fumbles-lost | 1-0 | 5-3 | 
| Penalties-yards | 13-89 | 8-84 | 
| Time of possession | 29:38 | 30:22 | 
INDIVIDUAL STATISTICS
RUSHING
 Fresno St-Gaines 16-43, Levi 9-36, Fontenot 3-18, Team
1-minus 3, Carr 6-minus 5. Colorado-Brown 15-47, C Johnson
2-14, Ochs 12-5, Purify 2-0.
PASSING
 Fresno St-Carr 21-36-0-198. Colorado-Ochs 31-51-2-346.
RECEIVING
 Fresno St-Davis 8-95, Berrian 4-40, Je Johnson 4-24,
Shabaglian 2-13, Wright 1-14, Gaines 1-7, Levi 1-5. Colorado-D
Mccoy 6-76, D Graham 6-56, Minardi 5-35, C Johnson 3-81,
Hollowell 3-34, Cormier 3-25, Brown 2-15, Purify 1-13, Brunson
1-7, Drumm 1-4.
 
 
Att: 47,762