College Football
Friday, December 24
BYU bowl history
Season Bowl Result
1998 Liberty Tulane 41, BYU 27
1996 Cotton BYU 19, Kansas State 15
1994 Copper SBYU 31, Oklahoma 6
1993 Holiday Ohio State 28, BYU 21
1992 Aloha Kansas 23, BYU 20
1991 Holiday BYU 13, Iowa 13 (tie)
1990 Holiday Texas A&M 65, BYU 1
1989 Holiday Penn State 50, BYU 39
1988 Freedom BYU 20, Colorado 17
1987 All-American Virginia 22, BYU 16
1986 Freedom UCLA 31, BYU 10
1985 Citrus Ohio State 10, BYU 7
1984 Holiday BYU 24, Michigan 17
1983 Holiday BYU 21, Missouri 17
1982 Holiday Ohio State 47, BYU 17
1981 Holiday BYU 38, Washington State 36
1980 Holiday BYU 46, SMU 45
1979 Holiday Indiana 38, BYU 37
1978 Holiday Navy 23, BYU 16
1976 Tangerine Oklahoma State 49, BYU 21
1974 Fiesta Oklahoma State 16, BYU 6

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.


Home

Motor City Bowl history

Motor City Bowl message board

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.