College Football
Friday, December 24
TCU bowl history
Season Bowl Result
1998 Sun TCU 28, Southern California 19
1994 Independence Virginia 20, TCU 10
1984 Bluebonnet West Virginia 31, TCU 14
1965 Sun UTEP 13, TCU 12
1959 Bluebonnet Clemson 23, TCU 7
1958 Cotton TCU 0, Air Force 0 (tie)
1956 Cotton TCU 28, Syracuse 27
1955 Cotton Mississippi 14, TCU 13
1951 Cotton Kentucky 20, TCU 7
1947 Delta Mississippi 13, TCU 9
1944 Cotton Oklahoma State 34, TCU 0
1941 Orange Georgia 40, TCU 26
1938 Sugar TCU 15, Carnegie Mellon 7
1936 Cotton TCU 16, Marquette 6
1935 Sugar TCU 3, LSU 2
1920 Forth Worth Classic Centre 63, TCU 7

ESPN.com: Help | Ad Info | Contact | Tools | Site Map
Copyright ©1999 ESPN Internet Ventures. Terms of Use and Privacy Policy are applicable to this site. Click here for a list of employment opportunities at ESPN.com.

ESPN NETWORK: ABC Sports | Fantasy | Store | Insider
.