Here's how the playoff race shapes up through Sunday's game in Week 11:
Playoff Push | Tiebreaker Breakdown
    
    | AFC division winners | 
    
    | TEAM | W | L | T | Div | AFC | 
    
| Denver | 7 | 3 | 0 | 3-0 | 4-3 | 
| Tennessee | 6 | 4 | 0 | 3-0 | 5-2 | 
| Miami | 6 | 4 | 0 | 2-2 | 5-3 | 
| Pittsburgh | 5 | 4 | 1 | 4-0 | 5-3 | 
    
    | NFC division winners | 
    
    | TEAM | W | L | T | Div. | NFC | 
    
| Green Bay | 8 | 2 | 0 | 3-1 | 6-2 | 
| Tampa Bay | 8 | 2 | 0 | 3-0 | 5-2 | 
| Philadelphia | 7 | 3 | 0 | 3-0 | 6-0 | 
| San Francisco | 7 | 3 | 0 | 3-0 | 5-1 | 
    
    | AFC wild-card race | 
    
    | TEAM | W | L | T | Div | AFC | 
| San Diego | 7 | 3 | 0 | 2-1 | 5-2 | 
| Oakland | 6 | 4 | 0 | 1-2 | 5-2 | 
| Indianapolis | 6 | 4 | 0 | 2-1 | 4-3 | 
| Kansas City | 5 | 5 | 0 | 1-2 | 5-4 | 
| Cleveland | 5 | 5 | 0 | 2-3 | 5-4 | 
| New England | 5 | 5 | 0 | 2-1 | 4-4 | 
| Jacksonville | 5 | 5 | 0 | 1-3 | 5-4 | 
| N.Y. Jets | 5 | 5 | 0 | 2-2 | 3-5 | 
| Buffalo | 5 | 5 | 0 | 1-2 | 2-5 | 
    
    | NFC wild-card race | 
    
    | TEAM | W | L | T | Div | NFC | 
| New Orleans | 7 | 3 | 0 | 2-2 | 6-3 | 
| Atlanta | 6 | 3 | 1 | 3-1 | 4-3 | 
| N.Y. Giants | 6 | 4 | 0 | 2-1 | 5-4 | 
| St.Louis | 4 | 5 | 0 | 2-1 | 2-4 | 
For a detailed explanation of tie-breaking procedures, click here.
Wild-card matchups
AFC matchups
Oakland Raiders at Miami Dolphins
San Diego Chargers at Pittsburgh Steelers
First-round byes: Denver Broncos, Tennessee Titans.
NFC matchups
Atlanta Falcons at Philadelphia Eagles
New Orleans Saints at San Francisco 49ers 
First-round byes: Green Bay Packers, Tampa Bay Bucs.