| |  | Colts playoff history
 
 
 
| Date | Game | Result |  
| Dec. 29, 1996 | AFC Wild Card | Pittsburgh 42, Indianapolis 14 |  
| Jan. 14, 1996 | AFC Championship | Pittsburgh 20, Indianapolis 16 |  
| Jan. 7, 1996 | AFC Divisional | Indianapolis 10, Kansas City 7 |  
| Dec. 31, 1995 | AFC Wild Card | Indianapolis 35, San Diego 20 |  
| Jan. 9, 1988 | AFC Divisional | Cleveland 38, Indianapolis 21 |  
| Dec. 24, 1977 | AFC Divisional | Oakland 37, Baltimore 31 |  
| Dec. 19, 1976 | AFC Divisional | Pittsburgh 40, Baltimore 14 |  
| Dec. 27, 1975 | AFC Divisional | Pittsburgh 28, Indianapolis 10 |  
| Jan. 2, 1972 | AFC Championship | Miami 21, Indianapolis 0 |  
| Dec. 26, 1971 | AFC Divisional | Baltimore 20, Cleveland 3 |  
| Jan. 17, 1971 | Super Bowl V | Baltimore 16, Dallas 13 |  
| Jan. 3, 1971 | AFC Championship | Baltimore 27, Oakland 17 |  
| Dec. 26, 1970 | AFC Divisional | Baltimore 17, Cincinnati 0 |  
| Jan. 12, 1969 | Super Bowl III | New York Jets 16, Baltimore 7 |  
| Dec. 29, 1968 | NFL Championship | Baltimore 34, Cleveland 0 |  
| Dec. 22, 1968 | Western Conf. Champ. | Baltimore 24, Minnesota 14 |  
| Jan. 8, 1967 | Playoff Bowl | Baltimore 20, Philadelphia 14 |  
| Jan. 9, 1966 | Playoff Bowl | Baltimore 35, Dallas 3 |  
| Dec. 26, 1965 | Western Conf. Championship | Green Bay 13, Baltimore 10 (OT) |  
| Dec. 27, 1964 | NFL Championship | Cleveland 27, Baltimore 0 |  
| Dec. 27, 1959 | NFL Championship | Baltimore 31, New York 16 |  
| Dec. 28, 1958 | NFL Championship | Baltimore 23, New York 17 |  
 
 
 |  | 
 |