| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at New York Giants | 1 p.m. |  
| Sept. 10 | Dallas | 8:20 p.m. |  
| Sept. 17 | Open date |  |  
| Sept. 24 | Green Bay | 4:05 p.m. |  
| Oct. 1 | at San Francisco | 4:15 p.m. |  
| Oct. 8 | Cleveland | 4:15 p.m. |  
| Oct. 15 | Philadelphia | 4:15 p.m. |  
| Oct. 22 | at Dallas | 1 p.m. |  
| Oct. 29 | New Orleans | 4:05 p.m. |  
| Nov. 5 | Washington | 4:05 p.m. |  
| Nov. 12 | at Minnesota | 1 p.m. |  
| Nov. 19 | at Philadelphia | 1 p.m. |  
| Nov. 26 | New York Giants | 8:20 p.m. |  
| Dec. 3 | at Cincinnati | 1 p.m. |  
| Dec. 10 | at Jacksonville | 1 p.m. |  
| Dec. 17 | Baltimore | 4:15 p.m. |  
| Dec. 24 | at Washington | 1 p.m. |  
 |  | 
 
 
 |