| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | San Francisco | 1 p.m. |  
| Sept. 10 | at Denver | 4:15 p.m. |  
| Sept. 17 | at Carolina | 1 p.m. |  
| Sept. 24 | St. Louis | 1 p.m. |  
| Oct. 1 | at Philadelphia | 8:20 p.m. |  
| Oct. 8 | New York Giants | 4:05 p.m. |  
| Oct. 15 | at St. Louis | 1 p.m. |  
| Oct. 22 | New Orleans | 1 p.m. |  
| Oct. 29 | Carolina | 4:05 p.m. |  
| Nov. 5 | Tampa Bay | 1 p.m. |  
| Nov. 12 | at Detroit | 1 p.m. |  
| Nov. 19 | at San Francisco | 4:15 p.m. |  
| Nov. 26 | at Oakland | 4:05 p.m. |  
| Dec. 3 | Seattle | 1 p.m. |  
| Dec. 10 | Open date |  |  
| Dec. 17 | at New Orleans | 1 p.m. |  
| Dec. 24 | Kansas City | 1 p.m. |  
 |  | 
 
 
 |