| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Pittsburgh | 1 p.m. |  
| Sept. 10 | Jacksonville | 1 p.m. |  
| Sept. 17 | at Miami | 8:20 p.m. |  
| Sept. 24 | Cincinnati | 1 p.m. |  
| Oct. 1 | at Cleveland | 1 p.m. |  
| Oct. 8 | at Jacksonville | 8:20 p.m. |  
| Oct. 15 | at Washington | 1 p.m. |  
| Oct. 22 | Tennessee | 1 p.m. |  
| Oct. 29 | Pittsburgh | 1 p.m. |  
| Nov. 5 | at Cincinnati | 1 p.m. |  
| Nov. 12 | at Tennessee | 1 p.m. |  
| Nov. 19 | Dallas | 4:15 p.m. |  
| Nov. 26 | Cleveland | 1 p.m. |  
| Dec. 3 | Open date |  |  
| Dec. 10 | San Diego | 1 p.m. |  
| Dec. 17 | at Arizona | 4:15 p.m. |  
| Dec. 24 | New York Jets | 1 p.m. |  
 |  | 
 
 
 |