| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Washington | 1 p.m. |  
| Sept. 10 | at San Francisco | 4:15 p.m. |  
| Sept. 17 | Atlanta | 1 p.m. |  
| Sept. 24 | Open date |  |  
| Oct. 1 | Dallas | 1 p.m. |  
| Oct. 8 | Seattle | 4:15 p.m. |  
| Oct. 15 | at New Orleans | 1 p.m. |  
| Oct. 22 | San Francisco | 1 p.m. |  
| Oct. 29 | at Atlanta | 1 p.m. |  
| Nov. 5 | at St. Louis | 8:20 p.m. |  
| Nov. 12 | New Orleans | 1 p.m. |  
| Nov. 19 | at Minnesota | 1 p.m. |  
| Nov. 27 | Green Bay (Monday) | 9 p.m. |  
| Dec. 3 | St. Louis | 1 p.m. |  
| Dec. 10 | at Kansas City | 1 p.m. |  
| Dec. 17 | San Diego | 1 p.m. |  
| Dec. 24 | at Oakland | 4:15 p.m. |  
 |  | 
 
 
 |