| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Minnesota | 1 p.m. |  
| Sept. 10 | at Tampa Bay | 1 p.m. |  
| Sept. 17 | New York Giants | 4:15 p.m. |  
| Sept. 24 | Detroit | 1 p.m. |  
| Oct. 1 | at Green Bay | 4:15 p.m. |  
| Oct. 8 | New Orleans | 1 p.m. |  
| Oct. 15 | Minnesota | 8:20 p.m. |  
| Oct. 22 | at Philadelphia | 1 p.m. |  
| Oct. 29 | Open date |  |  
| Nov. 5 | Indianapolis | 1 p.m. |  
| Nov. 12 | at Buffalo | 1 p.m. |  
| Nov. 19 | Tampa Bay | 1 p.m. |  
| Nov. 26 | at New York Jets | 1 p.m. |  
| Dec. 3 | Green Bay | 8:20 p.m. |  
| Dec. 10 | New England | 1 p.m. |  
| Dec. 17 | at San Francisco | 4:05 p.m. |  
| Dec. 24 | at Detroit | 1 p.m. |  
 |  | 
 
 
 |