| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Open date |  |  
| Sept. 10 | Cleveland | 1 p.m. |  
| Sept. 17 | at Jacksonville | 1 p.m. |  
| Sept. 24 | at Baltimore | 1 p.m. |  
| Oct. 1 | Miami | 4:05 p.m. |  
| Oct. 8 | Tennessee | 1 p.m. |  
| Oct. 15 | at Pittsburgh | 1 p.m. |  
| Oct. 22 | Denver | 1 p.m. |  
| Oct. 29 | at Cleveland | 1 p.m. |  
| Nov. 5 | Baltimore | 1 p.m. |  
| Nov. 12 | at Dallas | 1 p.m. |  
| Nov. 19 | at New England | 1 p.m. |  
| Nov. 26 | Pittsburgh | 1 p.m. |  
| Dec. 3 | Arizona | 1 p.m. |  
| Dec. 10 | at Tennessee | 1 p.m. |  
| Dec. 17 | Jacksonville | 1 p.m. |  
| Dec. 24 | at Philadelphia | 1 p.m. |  
 |  | 
 
 
 |