| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Jacksonville | 1 p.m. |  
| Sept. 10 | at Cincinnati | 1 p.m. |  
| Sept. 17 | Pittsburgh | 4:05 p.m. |  
| Sept. 24 | at Oakland | 4:15 p.m. |  
| Oct. 1 | Baltimore | 1 p.m. |  
| Oct. 8 | at Arizona | 4:15 p.m. |  
| Oct. 15 | at Denver | 4:05 p.m. |  
| Oct. 22 | at Pittsburgh | 1 p.m. |  
| Oct. 29 | Cincinnati | 1 p.m. |  
| Nov. 5 | New York Giants | 1 p.m. |  
| Nov. 12 | New England | 1 p.m. |  
| Nov. 19 | at Tennessee | 1 p.m. |  
| Nov. 26 | at Baltimore | 1 p.m. |  
| Dec. 3 | at Jacksonville | 4:15 p.m. |  
| Dec. 10 | Philadelphia | 1 p.m. |  
| Dec. 17 | Tennessee | 1 p.m. |  
| Dec. 24 | Open date |  |  
 |  | 
 
 
 |