| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at New Orleans | 1 p.m. |  
| Sept. 10 | Washington | 1 p.m. |  
| Sept. 17 | Tampa Bay | 1 p.m. |  
| Sept. 24 | at Chicago | 1 p.m. |  
| Oct. 1 | Minnesota | 1 p.m. |  
| Oct. 8 | Green Bay | 1 p.m. |  
| Oct. 15 | Open date |  |  
| Oct. 19 | at Tampa Bay (Thurs.) | 8:20 p.m. |  
| Oct. 29 | at Indianapolis | 1 p.m. |  
| Nov. 5 | Miami | 1 p.m. |  
| Nov. 12 | Atlanta | 1 p.m. |  
| Nov. 19 | at New York Giants | 1 p.m. |  
| Nov. 23 | New England (Thurs.) | 12:30 p.m. |  
| Nov. 30 | at Minnesota (Thurs.) | 8:20 p.m. |  
| Dec. 10 | at Green Bay | 1 p.m. |  
| Dec. 17 | at New York Jets | 1 p.m. |  
| Dec. 24 | Chicago | 1 p.m. |  
 |  | 
 
 
 |