| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Cleveland | 1 p.m. |  
| Sept. 10 | at Baltimore | 1 p.m. |  
| Sept. 17 | Cincinnati | 1 p.m. |  
| Sept. 25 | at Indianapolis | 9 p.m. |  
| Oct. 1 | Pittsburgh | 1 p.m. |  
| Oct. 8 | Baltimore | 8:20 p.m. |  
| Oct. 16 | at Tennessee | 9 p.m. |  
| Oct. 22 | Washington | 4:15 p.m. |  
| Oct. 29 | at Dallas | 4:15 p.m. |  
| Nov. 5 | Open date |  |  
| Nov. 12 | Seattle | 1 p.m. |  
| Nov. 19 | at Pittsburgh | 8:20 p.m. |  
| Nov. 26 | Tennessee | 4:15 p.m. |  
| Dec. 3 | Cleveland | 4:15 p.m. |  
| Dec. 10 | Arizona | 1 p.m. |  
| Dec. 17 | at Cincinnati | 1 p.m. |  
| Dec. 23 | at New York Giants | 12:30 p.m. |  
 |  | 
 
 
 |