| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Indianapolis | 1 p.m. |  
| Sept. 10 | at Tennessee | 1 p.m. |  
| Sept. 17 | San Diego | 4:15 p.m. |  
| Sept. 24 | at Denver | 4:15 p.m. |  
| Oct. 2 | Seattle | 9 p.m. |  
| Oct. 8 | Open date |  |  
| Oct. 15 | Oakland | 1 p.m. |  
| Oct. 22 | St. Louis | 1 p.m. |  
| Oct. 29 | at Seattle | 4:15 p.m. |  
| Nov. 5 | at Oakland | 4:15 p.m. |  
| Nov. 12 | at San Francisco | 4:05 p.m. |  
| Nov. 19 | Buffalo | 1 p.m. |  
| Nov. 26 | at San Diego | 4:15 p.m. |  
| Dec. 4 | at New England | 9 p.m. |  
| Dec. 10 | Carolina | 1 p.m. |  
| Dec. 17 | Denver | 1 p.m. |  
| Dec. 24 | at Atlanta | 1 p.m. |  
 |  | 
 
 
 |