| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Seattle | 4:15 p.m. |  
| Sept. 10 | at Minnesota | 1 p.m. |  
| Sept. 17 | Baltimore | 8:20 p.m. |  
| Sept. 24 | New England | 1 p.m. |  
| Oct. 1 | at Cincinnati | 4:05 p.m. |  
| Oct. 8 | Buffalo | 1 p.m. |  
| Oct. 15 | Open date |  |  
| Oct. 23 | at New York Jets | 9 p.m. |  
| Oct. 29 | Green Bay | 1 p.m. |  
| Nov. 5 | at Detroit | 1 p.m. |  
| Nov. 12 | at San Diego | 4:05 p.m. |  
| Nov. 19 | New York Jets | 4:05 p.m. |  
| Nov. 26 | at Indianapolis | 1 p.m. |  
| Dec. 3 | at Buffalo | 1 p.m. |  
| Dec. 10 | Tampa Bay | 1 p.m. |  
| Dec. 17 | Indianapolis | 4:15 p.m. |  
| Dec. 24 | at New England | 1 p.m. |  
 |  | 
 
 
 |