| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Chicago | 1 p.m. |  
| Sept. 10 | Miami | 1 p.m. |  
| Sept. 17 | at New England | 4:15 p.m. |  
| Sept. 24 | Open date |  |  
| Oct. 1 | at Detroit | 1 p.m. |  
| Oct. 9 | Tampa Bay (Mon.) | 9 p.m. |  
| Oct. 15 | at Chicago | 8:20 p.m. |  
| Oct. 22 | Buffalo | 1 p.m. |  
| Oct. 29 | at Tampa Bay | 1 p.m. |  
| Nov. 6 | at Green Bay (Mon.) | 9 p.m. |  
| Nov. 12 | Arizona | 1 p.m. |  
| Nov. 19 | Carolina | 1 p.m. |  
| Nov. 23 | at Dallas (Thurs.) | 4:05 p.m. |  
| Nov. 30 | Detroit (Thurs.) | 8:20 p.m. |  
| Dec. 10 | at St. Louis | 1 p.m. |  
| Dec. 17 | Green Bay | 1 p.m. |  
| Dec. 24 | at Indianapolis | 4:15 p.m. |  
 |  | 
 
 
 |