| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Detroit | 1 p.m. |  
| Sept. 10 | at San Diego | 4:15 p.m. |  
| Sept. 17 | at Seattle | 4:15 p.m. |  
| Sept. 24 | Philadelphia | 1 p.m. |  
| Oct. 1 | Open date |  |  
| Oct. 8 | at Chicago | 1 p.m. |  
| Oct. 15 | Carolina | 1 p.m. |  
| Oct. 22 | at Atlanta | 1 p.m. |  
| Oct. 29 | at Arizona | 4:05 p.m. |  
| Nov. 5 | San Francisco | 1 p.m. |  
| Nov. 12 | at Carolina | 1 p.m. |  
| Nov. 19 | Oakland | 1 p.m. |  
| Nov. 26 | at St. Louis | 1 p.m. |  
| Dec. 3 | Denver | 1 p.m. |  
| Dec. 10 | at San Francisco | 4:15 p.m. |  
| Dec. 17 | Atlanta | 1 p.m. |  
| Dec. 24 | St. Louis | 1 p.m. |  
 |  | 
 
 
 |