| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Tampa Bay | 1 p.m. |  
| Sept. 11 | at New York Jets | 9 p.m. |  
| Sept. 17 | Minnesota | 4:15 p.m. |  
| Sept. 24 | at Miami | 1 p.m. |  
| Oct. 1 | at Denver | 4:05 p.m. |  
| Oct. 8 | Indianapolis | 1 p.m. |  
| Oct. 15 | New York Jets | 4:05 p.m. |  
| Oct. 22 | at Indianapolis | 1 p.m. |  
| Oct. 29 | Open date |  |  
| Nov. 5 | Buffalo | 1 p.m. |  
| Nov. 12 | at Cleveland | 1 p.m. |  
| Nov. 19 | Cincinnati | 1 p.m. |  
| Nov. 23 | at Detroit | 12:30 p.m. |  
| Dec. 4 | Kansas City | 9 p.m. |  
| Dec. 10 | at Chicago | 1 p.m. |  
| Dec. 17 | at Buffalo | 1 p.m. |  
| Dec. 24 | Miami | 1 p.m. |  
 |  | 
 
 
 |