| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Arizona | 1 p.m. |  
| Sept. 10 | at Philadelphia | 1 p.m. |  
| Sept. 17 | at Chicago | 4:15 p.m. |  
| Sept. 24 | Washington | 8:20 p.m. |  
| Oct. 1 | at Tennessee | 1 p.m. |  
| Oct. 8 | at Atlanta | 4:05 p.m. |  
| Oct. 15 | Dallas | 1 p.m. |  
| Oct. 22 | Open date |  |  
| Oct. 29 | Philadelphia | 4:05 p.m. |  
| Nov. 5 | at Cleveland | 1 p.m. |  
| Nov. 12 | St. Louis | 4:15 p.m. |  
| Nov. 19 | Detroit | 1 p.m. |  
| Nov. 26 | at Arizona | 8:20 p.m. |  
| Dec. 3 | at Washington | 1 p.m. |  
| Dec. 10 | Pittsburgh | 1 p.m. |  
| Dec. 17 | at Dallas | 8:20 p.m. |  
| Dec. 23 | Jacksonville (Sat.) | 12:30 p.m. |  
 |  | 
 
 
 |