| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Green Bay | 4:15 p.m. |  
| Sept. 11 | New England | 9 p.m. |  
| Sept. 17 | Buffalo | 1 p.m. |  
| Sept. 24 | at Tampa Bay | 4:15 p.m. |  
| Oct. 1 | Open date |  |  
| Oct. 8 | Pittsburgh | 1 p.m. |  
| Oct. 15 | at New England | 4:05 p.m. |  
| Oct. 23 | Miami | 9 p.m. |  
| Oct. 29 | at Buffalo | 1 p.m. |  
| Nov. 5 | Denver | 4:15 p.m. |  
| Nov. 12 | at Indianapolis | 8:20 p.m. |  
| Nov. 19 | at Miami | 4:05 p.m. |  
| Nov. 26 | Chicago | 1 p.m. |  
| Dec. 3 | Indianapolis | 4:15 p.m. |  
| Dec. 10 | at Oakland | 8:20 p.m. |  
| Dec. 17 | Detroit | 1 p.m. |  
| Dec. 24 | at Baltimore | 1 p.m. |  
 |  | 
 
 
 |