| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | San Diego | 4:15 p.m. |  
| Sept. 10 | at Indianapolis | 1 p.m. |  
| Sept. 17 | Denver | 4:05 p.m. |  
| Sept. 24 | Cleveland | 1:15 p.m. |  
| Oct. 1 | Open date |  |  
| Oct. 8 | at San Francisco | 4:15 p.m. |  
| Oct. 15 | at Kansas City | 1 p.m. |  
| Oct. 22 | Seattle | 4:05 p.m. |  
| Oct. 29 | at San Diego | 8:20 p.m. |  
| Nov. 5 | Kansas City | 4:15 p.m. |  
| Nov. 13 | at Denver | 9 p.m. |  
| Nov. 19 | at New Orleans | 1 p.m. |  
| Nov. 26 | Atlanta | 4:05 p.m. |  
| Dec. 3 | at Pittsburgh | 1 p.m. |  
| Dec. 10 | New York Jets | 8:20 p.m. |  
| Dec. 16 | at Seattle | 4:05 p.m. |  
| Dec. 24 | Carolina | 4:15 p.m. |  
 |  | 
 
 
 |