| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Dallas | 4:05 p.m. |  
| Sept. 10 | New York Giants | 1 p.m. |  
| Sept. 17 | at Green Bay | 1 p.m. |  
| Sept. 24 | at New Orleans | 1 p.m. |  
| Oct. 1 | Atlanta | 8:20 p.m. |  
| Oct. 8 | Washington | 1 p.m. |  
| Oct. 15 | at Arizona | 4:15 p.m. |  
| Oct. 22 | Chicago | 1 p.m. |  
| Oct. 29 | at New York Giants | 4:05 p.m. |  
| Nov. 5 | Dallas | 1 p.m. |  
| Nov. 12 | at Pittsburgh | 1 p.m. |  
| Nov. 19 | Arizona | 1 p.m. |  
| Nov. 26 | at Washington | 1 p.m. |  
| Dec. 3 | Tennessee | 1 p.m. |  
| Dec. 10 | at Cleveland | 1 p.m. |  
| Dec. 17 | Open date |  |  
| Dec. 24 | Cincinnati | 1 p.m. |  
 |  | 
 
 
 |