| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Baltimore | 1 p.m. |  
| Sept. 10 | Open date |  |  
| Sept. 17 | at Cleveland | 4:05 p.m. |  
| Sept. 24 | Tennessee | 1 p.m. |  
| Oct. 1 | at Jacksonville | 1 p.m. |  
| Oct. 8 | at New York Jets | 1 p.m. |  
| Oct. 15 | Cincinnati | 1 p.m. |  
| Oct. 22 | Cleveland | 1 p.m. |  
| Oct. 29 | at Baltimore | 1 p.m. |  
| Nov. 5 | at Tennessee | 1 p.m. |  
| Nov. 12 | Philadelphia | 1 p.m. |  
| Nov. 19 | Jacksonville | 8:20 p.m. |  
| Nov. 26 | at Cincinnati | 1 p.m. |  
| Dec. 3 | Oakland | 1 p.m. |  
| Dec. 10 | at New York Giants | 1 p.m. |  
| Dec. 16 | Washington | 12:30 p.m. |  
| Dec. 24 | at San Diego | 4:05 p.m. |  
 |  | 
 
 
 |