| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Oakland | 4:15 p.m. |  
| Sept. 10 | New Orleans | 4:15 p.m. |  
| Sept. 17 | at Kansas City | 4:15 p.m. |  
| Sept. 24 | Seattle | 4:15 p.m. |  
| Oct. 1 | at St. Louis | 1 p.m. |  
| Oct. 8 | Denver | 4:15 p.m. |  
| Oct. 15 | at Buffalo | 1 p.m. |  
| Oct. 22 | Open date |  |  
| Oct. 29 | Oakland | 8:20 p.m. |  
| Nov. 5 | at Seattle | 4:15 p.m. |  
| Nov. 12 | Miami | 4:05 p.m. |  
| Nov. 19 | at Denver | 4:05 p.m. |  
| Nov. 26 | Kansas City | 4:15 p.m. |  
| Dec. 3 | San Francisco | 4:05 p.m. |  
| Dec. 10 | at Baltimore | 1 p.m. |  
| Dec. 17 | at Carolina | 1 p.m. |  
| Dec. 24 | Pittsburgh | 4:05 p.m. |  
 |  | 
 
 
 |