| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | at Miami | 4:15 p.m. |  
| Sept. 10 | St. Louis | 4:15 p.m. |  
| Sept. 17 | New Orleans | 4:15 p.m. |  
| Sept. 24 | at San Diego | 4:15 p.m. |  
| Oct. 2 | at Kansas City | 9 p.m. |  
| Oct. 8 | at Carolina | 4:15 p.m. |  
| Oct. 15 | Indianapolis | 1:05 p.m. |  
| Oct. 22 | at Oakland | 4:05 p.m. |  
| Oct. 29 | Kansas City | 4:15 p.m. |  
| Nov. 5 | San Diego | 4:15 p.m. |  
| Nov. 12 | at Jacksonville | 1 p.m. |  
| Nov. 19 | Open date |  |  
| Nov. 26 | Denver | 4:15 p.m. |  
| Dec. 3 | at Atlanta | 1 p.m. |  
| Dec. 10 | at Denver | 4:05 p.m. |  
| Dec. 16 | Oakland | 4:05 p.m. |  
| Dec. 23 | Buffalo | 8:20 p.m. |  
 |  | 
 
 
 |