| 
| Date | Opponent | Time (all Eastern) |  
| Sept. 3 | Denver (Mon.) | 9 p.m. |  
| Sept. 10 | at Seattle | 4:15 p.m. |  
| Sept. 17 | San Francisco | 1 p.m. |  
| Sept. 24 | at Atlanta | 1 p.m. |  
| Oct. 1 | San Diego | 1 p.m. |  
| Oct. 8 | Open date |  |  
| Oct. 15 | Atlanta | 1 p.m. |  
| Oct. 22 | at Kansas City | 1 p.m. |  
| Oct. 29 | at San Francisco | 4:05 p.m. |  
| Nov. 5 | Carolina | 8:20 p.m. |  
| Nov. 12 | at New York Giants | 4:15 p.m. |  
| Nov. 20 | Washington (Mon.) | 9 p.m. |  
| Nov. 26 | New Orleans | 1 p.m. |  
| Dec. 3 | at Carolina | 1 p.m. |  
| Dec. 10 | Minnesota | 1 p.m. |  
| Dec. 18 | at Tampa Bay (Mon.) | 9 p.m. |  
| Dec. 24 | at New Orleans | 1 p.m. |  
 |  | 
 
 
 |